If you have any question about this site or the content, please contact: Phillip Treweek
The table list the cranes with details of owner, location, and status. The details are as up to date as I can make them, but I cannot guarantee they are correct. The links will take you to further details on the cranes or their maker.
| No. | TMS | Maker | Capacity TD> | Type | Year | Owner | Location | Status |
| EL6002 | NEI-Clarke Chapman (Cowans Sheldon) | 60 Tonne | Diesel | 1979 | Toll Rail Ltd | Wellington | Active | |
| EL6019 | NEI-Clarke Chapman (Cowans Sheldon) | 60 Tonne | Diesel | 1979 | Toll Rail Ltd | Wellington | Stored Damaged | |
| 197 | EL1007 | Ransomes & Rapier Ltd | 10 Ton | Diesel | 1943 | Weka Pass Railway | Waipara | Active |
| 407 | EL423 | Jones | 4 Ton | Diesel | 1953 | W.Rietveld Ltd | Dunedin | Stored |
| No. | TMS | Maker | Capacity TD> | Type | Year | Owner | Location | Status |
| 120 | Jessop & Appleby Bros. | 5 Ton | Steam | 1904 | Steam Rail Wanganui | Wanganui | Stored | |
| 124 | ELS1599 | Ransomes and Rapier Ltd | 15 Ton | Steam | 1943 | Silver Stream Railway | Upper Hutt | Active |
| 142 | N.Z.R. (Hillside) | 5 Ton | Steam | 1907 | Waimea Plains Railway | Stored | ||
| 200 | ELS4007 | Craven Bros. Ltd | 40 Ton | Steam | 1936 | Craven Preservation Group | Paekakariki | Under restoration |
| 224 | ELS1028 | Cowans Sheldon & Co. Ltd | 10 Ton | Steam | 1936 | Glenbrook Vintage Railway | Pukeoware | Active |
| 225 | ELS1043 | Cowans Sheldon & Co. Ltd | 10 Ton | Steam | 1936 | Eric Burns (Bush Tramway Club) | Pukemiro | Under restoration |
| 226 | ELS1015 | Cowans Sheldon & Co. Ltd | 10 Ton | Steam | 1937 | TRACS | Taumarunui | Under restoration |
| 227 | ELS1030 | Cowans Sheldon & Co. Ltd | 10 Ton | Steam | 1937 | Goldfields Railway | Waihi | Stored |
| 256 | ELS506 | Cowans Sheldon & Co. Ltd | 7 Ton | Steam | 1925 | Bush Tramway Club | Pukemiro | Restoration currently on hold |
| No. | TMS | Maker | Capacity TD> | Type> | Year | Owner | Location | Status |
| 276 | Cowans Sheldon & Co. Ltd | 5 Ton | Hand | 1879 | Glenbrook Vintage Railway | Glenbrook | Stored | 277 | Cowans Sheldon & Co. Ltd | 5 Ton | Hand | 1879 | Canterbury Railway Society | Ferrymead, Christchurch | Active |
| 283 | Ransomes and Rapier Ltd | 5 Ton | Hand | 1874 | MoTaT | Western Springs, Auckland | Under restoration | |
| 287 | Ransomes and Rapier Ltd | 5 Ton | Hand | 1874 | Ocean Beach Railway | Dunedin | Active | |
| 291 | Grafton & Co | 3.5 Ton | Hand | c.1886 | Canterbury Railway Society | Ferrymead, Christchurch | Under repair ( a gear damaged 2004) | |
| 293 | Ransomes and Rapier Ltd | 5 Ton | Hand | 1874 | Bush Tramway Club | Pukemiro | Active | |
| No. | TMS | Maker | Capacity | Type | Year | Owner | Location | Status |
| 301 | Unknown | Coaling | Pneumatic | ?? | Silver Stream Railway | Upper Hutt | Unknown | |
| 313 | Unknown | Coaling | Pneumatic | 1922 | Steam Inc. | Paekakariki | Unknown | |
| 322 | Unknown | Coaling | Pneumatic | ?? | Shantytown (West Coast Historical and Mechanical Society) | Greymouth | Stored | |
| 338 | N.Z.R. | Coaling | Pneumatic | 1910 | MoTaT | Western Springs, Auckland | Unknown | |
| 354 | N.Z.R. | Coaling | Pneumatic | 19 24 | Glenbrook Vintage Railway | Pukeoware | Active (marked as 345) | |
| 356 | N.Z.R. | Coaling | Pneumatic | ?? | Ocean Beach Railway | Dunedin | Unknown | |
| 359 | N.Z.R. | Coaling | Pneumatic | 1925 | Weka Pass Railway | Waipara | Active | |
| 361 | N.Z.R. | Coaling | Pneumatic | 19 27 | Goldfields Railway | Waihi | Base & Pillar only - stored | |
| 372 | N.Z.R. (Hutt) | Coaling | Pneumatic | 1939 | Canterbury Railway Society | Ferrymead, Christchurch | Unknown | |
| 373 | N.Z.R. (Hutt) | Coaling | Pneumatic | 1940 | Kingston Flyer | Kingston | Active |
Notes on further Unidentified Survivors:
In addition I am aware of two apparently 2-ton hand cranes, one of which belongs to Ferrymead (Canterbury Railway Society) and is on loan with the Plains Railway at Tinwald, and the other with Shantytown near Greymouth. As yet I have not been able to confirm identities for these cranes.
Two small handcranes used by bridge gangs for lifting timbers survive. One (ex-Addington) is held by the 2' gauge group at Ferrymead and the other (ex-Greymouth) is owned by the Rail Heritage Trust and held by a group at Reefton. I have no further details on these cranes.
I understand the Waimea Plains Railway also has a pneumatic crane, although this may be in pieces.
I am also running across a few non-NZR rail-mounted cranes which have survived. Most seem to have been former harbour board or quarry equipment
| No. | TMS | Maker | Capacity | Type | Year | Owner | Location | Status | Notes |
| Stothert & Pitt | Steam | 1928 | Oamaru Steam & Rail Society | Oamaru | Under Restoration | Last used 1960's? | |||
| Stothert & Pitt | 3-ton | Steam | 1908 | West Coast Historical and Mechanical Society | Shantytown | ?? | ex-Greymouth Harbour Board |