Do you have any information regarding rail-cranes you can share? Please contact: Phillip Treweek
The problem of how cranes were numbered has occupied a good chunk of my research time as it's important to know which crane any new details which come to light actually belong to. I have not been able to locate any documentation for the period prior to 1892, so the PWD and early NZGR period remain a mystery, as to a large extent so do what cranes were operated in those periods. Nor have I been able to find any documentation for the systems of numbering used prior to 1979. But for the period April 1, 1892 to March 31, 1947 we are fortunate to have the Loco 63 Rolling stock ledgers (No7: Apr 1, 1892-Mar 31, 1900, No 14: Apr 1, 1900-Mar 31, 1906, and No 18: Apr 1, 1906 - Mar 31, 1947) which are held by the NZR&LS archive at Ava. From these it is possible to gain a probable picture of how the numbering worked
The entries in the 1892 Loco.63 rolling stock ledger show a set of existing numbers carried over from an earlier ledger. Summarising from the various entries in Rolling Stock ledger No7 allows us to see that the hand-crane numbers are allocated in blocks by section (apparently in a similar fashion to to the system for locomotives described by W.G. Lloyd). Cranes were arranged by capacity within these number blocks. Interestingly the ex-broad gauge cranes are numbered separately, which may reflect a previous numbering scheme. From 1900, new hand-cranes were added at the end of the sequence. A look at the number of cranes per section may reflect the amount of ongoing construction in each section. The five ton cranes were the standard breakdown crane for much of the period leading up to the time of the list. See Table 1 below for the former broad-gauge cranes, and Table 2 for the other sequence.
Steam cranes were numbered on a separate scheme, which appears to be based on boiler number, so some numbers overlapped. Some boiler numbers were re-used, but not till post 1909. There is also the complication of cranes being converted. Cranes converted from hand to steam seem to have taken their new boiler number. Cranes converted from steam to hand seem to have retained the former boiler number as crane number. However, No.281 was converted to 5-ton steam in 1912 and numbered No.75 (a re-use), and reconverted to hand in 1923 becoming No.292. Hand cranes No.s 253-258 were renumbered in 1931, removing confusion with the 1925 additions to the steam crane sequence. Subsequent steam crane purchases re-used numbers in the 199-227 range. The use of boiler numbers for steam cranes seems to have continued through to 1979, with other sequences being altered to allow for expansion of the numbers available. See Table 3 below for the sequence.
The whole numbering scheme was reorganised in 1909, giving all rail cranes a unique identity. Steam cranes retained their existing numbers, and the hand-cranes were reorganised into a new sequence starting at No.252. A sequence for pneumatic coaling cranes was added about 1922 started at No.293. In 1931 further renumbering saw No.s 253-258 changing to No.s 246 to 251 to avoid further number overlaps as steam cranes purchased in 1924 and 1925 took these numbers. See Table 4 for this sequence.
An anomaly has been found in the pneumatic crane sequence. The 1922 pneumatic crane sequence commences at No.293. However, the Bush Tramway Club have a 5-ton hand crane with evidence of also being numbered No.293. It is possible this is a later number, or a label indicating something else.
The first diesel cranes acquired in 1943 and 1950 were numbered in the steam crane sequence (No.197 and No.198). For the third crane in 1953, a number in the mobile crane series (No.407) was allocated. 198 was later renumbered to 350 which is in the pneumatic crane sequence. For the diesel crane purchases in the 1960s, a new sequence was established with blocks allocated within the 500s for the various capacity cranes.
In 1979 the numbering was again changed, with the introduction of the TMS system. All the surviving cranes which were to be operated on mainline running were included in the TMS sequence. The numbers to be used (which appear to be based on capacity, position in the class, and a check digit) were specified in a memo on file 76/345 dated 23 July 1979. E refers to non-revenue stock, L appears to indicate lift and S steam. A memo on file 27/592 of Sep 27, 1979 noted that some cranes (like 142, 350, 407) did not need TMS numbers as they operated on isolated track. The 4-ton diesel workshop cranes were then added to the sequence in a memo dated 15 Nov, 1982. It is not clear when or if 5-ton steam crane 256 was allocated a TMS number, but it has been associated with TMS ELS 506. See Table 5 for this sequence.
Table 1: NZGR Cranes as at 1892 - Former-Broad gauge hand cranes.
| No. | Description | Section |
| 6 | 6-ton hand | Hurunui-Bluff |
| 7 | 2-ton hand | Hurunui-Bluff |
| 8 | 5-ton hand | Hurunui-Bluff |
(Note: two 1-ton hand cranes were written off 1893, but the ledgers unfortunately do not show their numbers)
Table 2: NZGR Cranes as at 1892 - Hand cranes with subsequent additions.
| No. | Description | Section | Notes |
| 1 | 5-ton hand | Hurunui-Bluff | |
| 2 | 5-ton hand | Hurunui-Bluff | |
| 3 | 5-ton hand | Hurunui-Bluff | |
| 4 | 5-ton hand | Hurunui-Bluff | |
| 5 | 3-ton hand | Hurunui-Bluff | |
| 6 | 2-ton hand | Picton | |
| 7 | 5-ton hand | Picton | |
| 8 | 2-ton hand | Nelson | |
| 9 | 5-ton hand | Nelson | |
| 10 | 2-ton hand | Westport | 1899, wharf crane, not previously shown |
| 11 | 5-ton hand | Westport | |
| 12 | 5-ton hand | Greymouth | |
| 13 | 5-ton hand | Greymouth | |
| 14 | 2-ton hand | Wellington | |
| 15 | 2-ton hand | Wellington | |
| 16 | 2-ton hand | Wellington | |
| 17 | 5-ton hand | Wellington | |
| 18 | 2-ton hand | Taranaki-Napier | |
| 19 | 2-ton hand | Taranaki-Napier | |
| 20 | 2-ton hand | Taranaki-Napier | |
| 21 | 5-ton hand | Taranaki-Napier | |
| 22 | 5-ton hand | Taranaki-Napier | |
| 23 | 5-ton hand | Taranaki-Napier | |
| 24 | 2-ton hand | Taranaki-Napier | |
| 25 | 5-ton hand | Taranaki-Napier | |
| 26 | 5-ton hand | Taranaki-Napier | |
| 27 | 2-ton hand | Auckland | |
| 28 | 2-ton hand | Auckland | |
| 29 | 2-ton hand | Auckland | |
| 30 | 5-ton hand | Auckland | |
| 31 | 5-ton hand | Auckland | |
| 32 | 5-ton hand | Auckland | |
| Additions from 1900 | |||
| 33 | 5-ton hand | Greymouth | 1900, taken with Midland Rly |
| 34 | 10-ton hand | Westland | 1901 new |
| 35 | 10-ton hand | Hurunui-Bluff | 1902 new |
| 36 | 10-ton hand | Hurunui-Bluff | 1901 new |
| 37 | 2-ton hand | Hurunui-Bluff | 1903 Not previously shown |
| 40 | 3-ton hand | Nelson | ex steam? |
Table 3: NZGR Cranes as at 1892 - Steam cranes with subsequent additions from 1898.
| No. | Description | Section | Notes |
| 1 | 3-ton steam | Hurunui-Bluff | |
| 2 | 3-ton steam | Hurunui-Bluff | |
| 3 | 2-ton steam | Hurunui-Bluff | |
| 4 | 1 1/2-ton steam | Hurunui-Bluff | |
| 5 | 1 1/2-ton steam | Hurunui-Bluff | |
| 6 | 1 1/2-ton steam | Hurunui-Bluff | |
| 7 | 1 1/2-ton steam | Hurunui-Bluff | |
| 8 | 2-ton steam | Hurunui-Bluff | |
| 9 | 1 1/2--ton steam | Hurunui-Bluff | |
| 10 | 1 1/2--ton steam | Hurunui-Bluff | |
| 11 | 5-ton steam | Hurunui-Bluff | |
| 12 | Hoisting Engine | Hurunui-Bluff | |
| 13 | 3-ton steam | Hurunui-Bluff | |
| 14 | |||
| 15 | 3-ton steam | Hurunui-Bluff | |
| 16 | 2-ton steam | Hurunui-Bluff | |
| 17 | 2-ton steam | Hurunui-Bluff | |
| 18 | 2-ton steam | Hurunui-Bluff | |
| 19 | 2-ton steam | Hurunui-Bluff | |
| 20 | Hoisting Engine | Hurunui-Bluff | |
| 36 | 3-ton steam | Hurunui-Bluff | |
| 42 | 2-ton steam | Greymouth | |
| 43 | 2-ton steam | Greymouth | |
| 47 | 12-ton steam | Greymouth | |
| 49 | 12-ton steam | Westport | |
| 50 | 3-ton steam | Westport | |
| 51 | 2-ton steam | Westport | |
| 58 | 1-ton steam | Taranaki-Napier? | |
| 70 | 2-ton steam | Auckland | |
| 71 | 2-ton steam | Auckland | |
| 72 | 2-ton steam | Auckland | |
| 73 | |||
| 74 | 3-ton steam | Kawakawa | |
| 75 | 3-ton steam | Kawakawa | |
| 76 | 3-ton steam | Kawakawa | |
| 77 | 3-ton steam | Whangarei | |
| 78 | 3-ton steam | Whangarei | |
| 79 | 3-ton steam | Whangarei | |
| 82 | 3-ton steam | Hurunui-Bluff | |
| 83 | Hoisting Engine | Hurunui-Bluff | |
| Additions from 1898 | |||
| 60 | 20-ton steam | Westport | 1900 new |
| 93 | 7-ton steam | Whangarei | 1898 new |
| 94 | 7-ton steam | Hurunui-Bluff | 1899 new |
| 99 | 7-ton steam | Hurunui-Bluff | 1901 new |
| 100 | 7-ton steam | Whangarei | 1901 new |
| 101 | 7-ton steam | Auckland | 1902 new |
| 102 | 7-ton steam | Hurunui-Bluff | 1902 new |
| 103 | 7-ton steam | Wgtn-Napier-NP | 1902 new |
| 120 | 5-ton steam | Wgtn-Napier-NP | 1905 new |
| 121 | 5-ton steam | Westland | 1905 new |
| 122 | 15-ton steam | Westport | 1905 new |
Table 4: NZGR Cranes as at 1909 - Full sequence. Subsequent changes and former identities are noted
| No. | Description | Section | Notes |
| 1 | 3 ton steam | Hurunui-Bluff | |
| 2 | 3 ton steam | Hurunui-Bluff | |
| 3 | 2 ton steam | Hurunui-Bluff | |
| 6 | 1.5 ton steam | Hurunui-Bluff | reclassed 2-ton 1893 |
| 8 | 2 ton steam | Hurunui-Bluff | |
| 11 | 5 ton steam | Hurunui-Bluff | altered to 3-ton 1911 |
| 13 | 3 ton steam | Hurunui-Bluff | |
| 15 | 3 ton steam | Hurunui-Bluff | |
| 16 | 2 ton steam | Hurunui-Bluff | |
| 17 | 2 ton steam | Hurunui-Bluff | altered to 1.5-ton 1909 |
| 18 | 2 ton steam | Hurunui-Bluff | |
| 19 | 2 ton steam | Wgtn-Napier-NP | transferred from Hurunui-Bluff 1905 |
| 36 | 3 ton steam | Hurunui-Bluff | |
| 40 | 3 ton steam | Wgtn-Napier-NP | transferred from Nelson 1906 |
| 42 | 2 ton steam | Wgtn-Napier-NP | altered to 1.5-ton 1903, transferred from Greymouth 1905 |
| 43 | 2 ton steam | Nelson | altered to 1.5 ton 1903, transferred from Westland 1906 |
| 47 | 12 ton steam | Westland | |
| 49 | 12 ton steam | Westport | |
| 50 | 3 ton steam | Westport | |
| 51 | 2 ton steam | Westport | |
| 60 | 20 ton steam | Westport | wharf crane |
| 70 | 2 ton steam | Hurunui-Bluff | |
| 71 | 2 ton steam | Hurunui-Bluff | transferred from Whangarei 1900 |
| 72 | 2 ton steam | Hurunui-Bluff | transferred from Auckland 1900 |
| 74 | 3 ton steam | Hurunui-Bluff | transferred from Kawakawa1900 |
| 75 | 3 ton steam | Wgtn-Napier-NP | transferred from Kawakawa1906 |
| 76 | 3 ton steam | Kawakawa | |
| 77 | 3 ton steam | Wgtn-Napier-NP | transferred from Whangarei 1898, transferred from Auckland 1899, transferred from Hurunui-Bluff 1906 |
| 78 | 3 ton steam | Wgtn-Napier-NP | transferred from Whangarei 1901 |
| 82 | 3 ton steam | Hurunui-Bluff | |
| 85 | 5 ton steam | Wgtn-Napier-NP | transferred from Westland 1907, originally 10 ton hand crane No.34, converted to 5 ton steam 1908 |
| 93 | 7 ton steam | Whangarei | |
| 94 | 7 ton steam | Hurunui-Bluff | |
| 99 | 7 ton steam | Hurunui-Bluff | reclassed as 5ton 1909 |
| 100 | 5 ton steam | Whangarei | reclassed as 7ton 1903 |
| 101 | 7 ton steam | Auckland | |
| 102 | 7 ton steam | Hurunui-Bluff | |
| 103 | 7 ton steam | Wgtn-Napier-NP | |
| 120 | 5 ton steam | Wgtn-Napier-NP | |
| 121 | 5 ton steam | Westland | |
| 122 | 15 ton steam | Westport | |
| 129 | 7 ton steam | Westland | |
| 136 | 7 ton steam | Whangarei | transferred from Auckland 1909 |
| 137 | 7 ton steam | Wgtn-Napier-NP | |
| 138 | 7 ton steam | Wgtn-Napier-NP | |
| 139 | 7 ton steam | Hurunui-Bluff | |
| 140 | 7 ton steam | Wgtn-Napier-NP | transferred from Hurunui-Bluff 1907 |
| 141 | 5 ton steam | Hurunui-Bluff | |
| 142 | 5 ton steam | Hurunui-Bluff | |
| 143 | 20 ton steam | Westport Wharf | |
| 149 | 5 ton steam | Hurunui-Bluff | reclassed as 7ton 1908 |
| 150 | 5 ton steam | Hurunui-Bluff | reclassed as 7ton 1908, Addington shops |
| 151 | 5 ton steam | Wgtn-Napier-NP | reclassed as 7ton 1908, Hutt shops |
| 152 | 5 ton steam | Auckland | reclassed as 7ton 1908, Otahuhu shops |
| 155 | 7.5 ton steam | Hurunui-Bluff | |
| 156 | 7 ton steam | Wgtn-Napier-NP | |
| 157 | 7 ton steam | Wgtn-Napier-NP | |
| 168 | 20 ton steam | Westport | wharf crane |
| 252 | 10 ton hand | Wgtn-Napier-NP | handed over by WMR 1909 |
| 253 | 10 ton hand | Wgtn-Napier-NP | handed over by WMR 1909, 1892, to No.246 1931 |
| 254 | 2 ton hand | Auckland | ex-No.27, to No.247 in 1931 |
| 255 | 2 ton hand | Auckland | ex-No.28, to No.248 in 1931 |
| 256 | 2 ton hand | Auckland | ex-No.29, to No.249 in 1931 |
| 257 | 5 ton hand | Auckland | ex-No.30, to No.250 in 1931 |
| 258 | 5 ton hand | Auckland | ex-No.31, to No.251 in 1931 |
| 259 | 5 ton hand | Auckland | ex-No.32 |
| 260 | 2 ton hand | Wgtn-Napier-NP | ex-No.14 |
| 261 | 2 ton hand | Wgtn-Napier-NP | ex-No.15, made fixed 1909 |
| 262 | 2 ton hand | Wgtn-Napier-NP | ex-No.16, made fixed 1909 |
| 263 | 2 ton hand | Wgtn-Napier-NP | ex-No.18 |
| 264 | 2 ton hand | Wgtn-Napier-NP | ex-No.19 |
| 265 | 2 ton hand | Wgtn-Napier-NP | ex-No.20 |
| 266 | 2 ton hand | Wgtn-Napier-NP | ex-No.24 |
| 267 | 5 ton hand | Wgtn-Napier-NP | ex-No.17 |
| 268 | 5 ton hand | Wgtn-Napier-NP | ex-No.21 |
| 269 | 5 ton hand | Wgtn-Napier-NP | ex-No.22 |
| 270 | 5 ton hand | Wgtn-Napier-NP | ex-No.23 |
| 271 | 5 ton hand | Wgtn-Napier-NP | ex-No.25 |
| 272 | 5 ton hand | Wgtn-Napier-NP | ex-No.26 |
| 273 | 3 ton hand | Hurunui-Bluff | ex-No.5 |
| 274 | 2 ton hand | Hurunui-Bluff | ex-No.7, originally broad gauge, reclassed 3ton 1893 |
| 275 | 5 ton hand | Hurunui-Bluff | ex-No.1 |
| 276 | 5 ton hand | Hurunui-Bluff | ex-No.2 |
| 277 | 5 ton hand | Hurunui-Bluff | ex-No.3 |
| 278 | 5 ton hand | Hurunui-Bluff | ex-No.4 |
| 279 | 7 ton hand | Hurunui-Bluff | ex-No.6,ex-originally broad gauge, reclassed 6ton 1893 |
| 280 | 10 ton hand | Hurunui-Bluff | ex-No.35 |
| 281 | 10 ton hand | Hurunui-Bluff | ex-No.36 |
| 282 | 2 ton hand | Picton | ex-No.6 |
| 283 | 5 ton hand | Picton | ex-No.7 |
| 284 | 2 ton hand | Nelson | ex-No.8 |
| 285 | 5 ton hand | Nelson | ex-No.9 |
| 286 | 2 ton hand | Westport | ex-No.10 |
| 287 | 5 ton hand | Westport | ex-No.11 |
| 288 | 2 ton hand | Greymouth | ex-No.12 |
| 289 | 2 ton hand | Greymouth | ex-No.37 |
| 290 | 5 ton hand | Greymouth | ex-No.13 |
| 291 | 5 ton hand | Greymouth | ex-No.33, taken with Midland Railway in 1900 |
Table 4: NZR Cranes as at 1979 - TMS sequence with later additions
| TMS No. | Description | Previously | Notes |
| EL 417 | 4 ton diesel crane | 350 | 27/592 of 3 Nov, 1982 |
| EL 423 | 4 ton diesel crane | 407 | 27/592 of 3 Nov, 1982 |
| ELS 506 | 5 ton steam crane | ?? | ?? to be confirmed - possibly 256 which was derated to 5-ton but supposedly out of service from 1979, or 120 which as a works crane would have been a late addition to TMS |
| ELS 1002 | 10 ton steam crane | 223 | 76/345 of 23 July, 1979 |
| ELS 1015 | 10 ton steam crane | 226 | 76/345 of 23 July, 1979 |
| ELS 1028 | 10 ton steam crane | 224 | 76/345 of 23 July, 1979 |
| ELS 1030 | 10 ton steam crane | 227 | 76/345 of 23 July, 1979 |
| ELS 1043 | 10 ton steam crane | 225 | 76/345 of 23 July, 1979 |
| EL 1007 | 10 ton diesel crane | 197 | 76/345 of 23 July, 1979 |
| EL 1013 | 10 ton diesel crane | 511 | |
| EL 1036 | 10 ton diesel crane | 512 | |
| EL 1508 | 15 ton diesel crane | 550 | 76/345 of 23 July, 1979 |
| EL 1514 | 15 ton diesel crane | 551 | 76/345 of 23 July, 1979 |
| EL 1520 | 15 ton diesel crane | 552 | 76/345 of 23 July, 1979 |
| EL 1537 | 15 ton diesel crane | 553 | 76/345 of 23 July, 1979 |
| ELS 1599 | 15 ton steam crane | 124 | 76/345 of 23 July, 1979 |
| EL 4004 | 40 ton diesel crane | 500 | 76/345 of 23 July, 1979 |
| ELS 4007 | 40 ton steam crane | 200 | 76/345 of 23 July, 1979 |
| ELS 4022 | 40 ton steam crane | 201 | 76/345 of 23 July, 1979 |
| ELS 4035 | 40 ton steam crane | 199 | 76/345 of 23 July, 1979 |
| ELS 4048 | 40 ton steam crane | 202 | 76/345 of 23 July, 1979 |
| EL 6002 | 60 tonne diesel crane | EL 6002 | |
| EL 6019 | 60 tonne diesel crane | EL 6019 |